Open Front Shirts
$21.99$28.5923% off
Discount only available in
Size: S
Quantity
Share:
Size Chart - Product Measurement | ||||||||||
Size | EU Size | US Size | ||||||||
Bust | Length | Shoulder | Sleeve Length | |||||||
CM | IN | CM | IN | CM | IN | CM | IN | |||
S | 42 | 32 | 109 | 42.91 | 73 | 28.74 | 54 | 21.26 | 36 | 14.17 |
M | 44 | 34 | 114 | 44.88 | 75 | 29.53 | 56 | 22.05 | 37 | 14.57 |
L | 46 | 36 | 120 | 47.24 | 77 | 30.31 | 59 | 23.23 | 38 | 14.96 |
XL | 48 | 38 | 127 | 50.00 | 79 | 31.10 | 62 | 24.41 | 39 | 15.35 |
XXL | 50 | 40 | 133 | 52.36 | 81 | 31.89 | 65 | 25.59 | 40 | 15.75 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |
Size Chart - Body Measurement | ||||||||
Size | EU Size | US Size | Bust | Waist | Hips | |||
CM | IN | CM | IN | CM | IN | |||
S | 42 | 32 | 92-96 | 36.22-37.80 | 76-80 | 29.92-31.50 | 94-98 | 37.01-38.58 |
M | 44 | 34 | 96-100 | 37.80-39.37 | 80-84 | 31.50-33.07 | 98-102 | 38.58-40.16 |
L | 46 | 36 | 100-104 | 39.37-40.94 | 84-88 | 33.07-34.65 | 102-106 | 40.16-41.73 |
XL | 48 | 38 | 104-108 | 40.94-42.52 | 88-92 | 34.65-36.22 | 106-110 | 41.73-43.31 |
XXL | 50 | 40 | 108-112 | 42.52-44.09 | 92-96 | 36.22-37.80 | 110-114 | 43.31-44.88 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this. |
FAQs
What should I consider when choosing pet food?
Look for high-quality ingredients, choose an appropriate food for your pet's age and health needs, and consult with your vet.
How do I choose the right size collar?
What types of toys are safe?
How often should I bathe my pet?
What should I look for in a pet carrier?
Still have a question?
Feel free to contact us for more information.